Product Details:
| Power | <2 HP |
| Head | 50 Meter |
| Installation | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Item | Description | |
|---|---|---|
| Limits of Use |
Liquid Temp. | 0~40°C (32~104°F) |
| Applications | Wastewater • Sewage • Industrial Wastewater | |
Type |
Frequency | 50Hz |
| Motor | 2P (3000rpm) /4P(1500rpm) • Dry Motor | |
| Insulation | Class B (0.5~1HP) • Class F (2~5HP) • Class H (7.5~15HP) |
|
| Protection | IP68 | |
| Protector | Auto-cut(0.5~10HP) • MTS & MS(15HP) | |
| Bearing | Ball type | |
| M.seal | Double M.seals | |
| Impeller | Vortex (U) • Open (P) • Channel (E) | |
Material |
Upper Cover | FC200 |
| Motor Frame | FC200 | |
| Shaft | SUS410 (2P : 0.5~1HP) SUS403 (2P : 2~10HP • 4P : 0.5~5HP) SUS420J2 (2P : 15HP • 4P : 7.5~10HP) |
|
| M.seal | CA/CE & SiC/SiC | |
| Casing | FC200 | |
| Impeller | FC200 | |
| Cable | VCT/H07RN-F/SJOW/SOW | |
| Optional | Pumps can be customized to fit specifications Floating Switch (2P : 0.5~3HP • 4P : 0.5~2HP) |
|
50Hz ◆ Discharge 150~400mm
| Item | Description | |
|---|---|---|
| Limits of Use |
Liquid Temp. | 0~40°C (32~104°F) |
| Applications | Wastewater • Sewage • Industrial Wastewater | |
Type |
Frequency | 50Hz |
| Motor | 4P (1500rpm) /6P (1000rpm) • Dry Motor | |
| Insulation | Class H | |
| Protection | IP68 | |
| Protector | MTS & MS | |
| Bearing | Ball type | |
| M.seal | Double M.seals | |
| Impeller | Channel (E) | |
Material |
Upper Cover | FC200 |
| Motor Frame | FC200 | |
| Shaft | SUS420J2 | |
| M.seal | CA/CE & SiC/SiC • SiC/SiC & SiC/SiC | |
| Casing | FC200 | |
| Impeller | FC200 | |
| Cable | VCT/PNCT/H07RN-F | |
| Optional | Pumps can be customized to fit specifications |
|
Product Details:
| Head | upto 44 m |
| Usage/Application | Industrial |
| Color | ANY |
| Brand | Wilo |
| Maximum Discharge Flow | upto 76 LPM |
| Head Size | upto 44 m Available in single and three phase |
| Flow Range | upto 76 LPM |
| Country of Origin | Made in India |
Additional Information: